*Baxter Research Study Issue
Ingredient Applications | Ingredient TRENDS | Bonus Distribution | Close Date | |
---|---|---|---|---|
Jan 14 | Sugar Reduction | Plant-based Ingredients | Dairy Forum, IPPE | Dec 24, 2024 |
Jan 28 | Clean Label | Dairy Ingredients | ASB BakingTech | Jan 7 |
Feb 11 | Condiment Flavor Innovation | Upcycled Ingredients | GEAPS Exchange, International Sweetener Colloquium | Jan 21 |
Feb 25 | Sweeteners | Organic Ingredients | SCIFT, Natural Products Expo West, NAMA Spring Conference | Feb 4 |
Mar 11 | Colors | Fats and Oils | FPSA Annual Conference, NAMI Annual Meat Conference, ABA 2025, SNAXPO 2025 |
Feb 18 |
Mar 25 | Alternative Proteins | Beverage Trends | --- | Mar 4 |
Apr 8 | Cost Reduction: Cocoa | Global Flavors | SupplySide East, IAOM | Mar 18 |
Apr 22 | Snack Innovation | Meat Alternative Ingredient Trends | --- | Apr 1 |
May 6 | Functional Ingredient Innovations | Sports Nutrition | --- | Apr 15 |
May 20 | Clean Label | Dairy Alternative Ingredient Trends | IDDBA | Apr 29 |
Jun 3 | Sodium Reduction | Snack Flavor Innovation | Sosland Publishing Purchasing Seminar | May 13 |
Jun 17 | Plant-Based Protein | Ancient Grains | Summer Fancy Food Show | May 27 |
Ingredient Applications | Ingredient Trends | Bonus Distribution | Close Date | |
---|---|---|---|---|
July 1* | Organic/Non-GMO | Weight-Loss Ingredient Innovation | IFT FIRST | Jun 10 |
July 15 | Whole Grains | Sustainable Ingredient Innovation | --- | Jun 24 |
Aug 12 | IFT FIRST Innovations | IFT FIRST Ingredient Trends | --- | Jul 22 |
Aug 26 | Cost Reduction: Eggs | Protein Ingredient Trends | IBIE | Aug 5 |
Sep 9 | Ingredients for Dairy Alternatives | Flavor Trends | Pack Expo Las Vegas | Aug 19 |
Sep 23 | Ingredients for Meat Alternatives | Sweetener Ingredient Trends | --- | Sep 2 |
Oct 7* | Gluten Free | Women’s Health | SupplySide West | Sep 16 |
Oct 21 | Beverage Flavor Trends | Enzymes | --- | Sep 30 |
Nov 4 | Sports Nutrition | Alternative Proteins | --- | Oct 14 |
Nov 18 | Allergen-Free Ingredients | Artificial Intelligence | --- | Oct 28 |
Dec 2 | Clean Label Ingredient Innovations | Culinary Trends | --- | Nov 11 |
Dec 16 | Clean Label: Colors | Flavors to Watch in 2026 | --- | Nov 25 |
*Baxter Research Study Issue